
CATERING PACKAGES
EASY TO PLAN YOUR EVENT – ALREADY PACKAGED FOR YOU
BUFFET / DROP OFF
PACKAGE OPTIONS
DROP OFF / FULL CATERING
All size are estimates according to your guest appetites. All prices are subject to change without notice. Each event is quoted on an individual basis. Please fill out a contact form for a quote on your event.
SMALL GATHERINGS (FEEDS 15-20) – $450 | BIG FEAST (FEEDS 40-50) – $850 | ULTIMATE BBQ PARTY PACK (FEEDS 100+) – $1950 |
Perfect for small parties or intimate gatherings. | Great for larger family events or work gatherings. | Our largest package for big events or large parties. |
1 Meat Option (Choose 1) | 2 Meat Options (Choose 2) | Meats Included |
~ Pulled Pork – 5lbs. | ~ Pulled Pork – 10 lbs. | ~ Pulled Pork – 10 lbs. |
~ Pulled Brisket 5 lbs. | ~ Pulled Brisket 10 lbs. | ~ Pulled Brisket 10 lbs. |
~ Ribs – 6 Racks | ~ Ribs – 10 Racks | ~ Ribs – 10 Racks |
~ Smoked Chicken Leg Quarters – 10 Pieces | ~ Smoked Chicken Leg Quarters – 20 Pieces | ~ Smoked Chicken Leg Quarters – 20 Pieces |
2 Sides (Choose 2) | 3 Sides (Choose 3) | 5 Sides (Choose 5) |
~ Mac & Cheese | ~ Mac & Cheese | ~ Mac & Cheese |
~ Baked Beans | ~ Baked Beans | ~ Baked Beans |
~ Collard Greens | ~ Collard Greens | ~ Collard Greens |
~ Potato Salad | ~ Potato Salad | ~ Potato Salad |
~ Green Beans | ~ Green Beans | ~ Green Beans |
~ Coleslaw | ~ Coleslaw | ~ Coleslaw |
~ 1 Gallon Sweet Tea or 1 Gallon Lemonade | ~ 2 Gallon Sweet Tea or 2 Gallon Lemonade | ~ 4 Gallon Sweet Tea or 4 Gallon Lemonade |
~ 12 Cornbread Pieces | ~ 24 Cornbread Pieces | ~ 48 Cornbread Pieces |
ADDITIONAL OPTIONS
MEAT OPTIONS
All size are estimates according to your guest appetites. All prices are subject to change without notice. Each event is quoted on an individual basis. Please fill out a contact form for a quote on your event.
MEAT | AMOUNT | PRICE |
Pulled Pork | Per Pound | $20 |
Pulled Brisket | Per Pound | $35 |
Baby Back Ribs | Per Slab | $30 |
Smoked Sausage Links | Per Pound | $20 |
Chicken Leg Quarters | Per Piece | $25 |
SIDE OPTIONS
All size are estimates according to your guest appetites. All prices are subject to change without notice. Each event is quoted on an individual basis. Please fill out a contact form for a quote on your event.
MAC & CHEESE | AMOUNT | PER PERSON | SERVES | PRICE |
Full Tray | 4-5 oz. | 20-25 | $120 | |
Half Tray | 4-5 oz. | 10-12 | $ 60 | |
BAKED BEANS | Full Tray | 3-4 oz. | 40-50 | $85 |
Half Tray | 3-4 oz. | 20-25 | $50 | |
COLLARD GREENS | Full Tray | 4-5 oz. | 20-25 | $120 |
Half Tray | 4-5 oz. | 10-12 | $ 60 | |
POTATO SALAD | Full Tray | 4-5 oz. | 20-25 | $120 |
Half Tray | 4-5 oz. | 10-12 | $ 60 | |
MIXED GREENS SALAD | Full Tray | 4-5 oz. | 40-50 | $85 |
Half Tray | 4-5 oz. | 20-25 | $50 | |
COLESLAW | Full Tray | 4-5 oz. | 40-50 | $85 |
Half Tray | 4-5 oz. | 20-25 | $50 | |
CORN ON COB | Full Tray | 80-1/2 cobs | 20-25 | $85 |
Half Tray | 40-1/2 cobs | 10-12 | $55 | |
CORN BREAD | 12 – Piece Tray | Per Piece | 12 | $30 |
24 -Piece Tray | Per Piece | 24 | $60 |
TERMS & CONDITIONS
~Prices include for Buffet service. Set-up of the buffet area and maintaining it during the event. As you might be area people can be very hungry at your event. Staff will serve your guests to ensure that we have enough food per person.
~We will provide plastic cups, plates, cutlery and napkins.
~There will be a 200.00 staff charge for a delay in service of more than ½ hour past the agreed upon meal time.
~We require at least a a week to 72 hour notice depending on our event. Also there will be a $250.00 deposit required upon booking to hold your date.
~Orders booked less than three business days prior to event are subject to a 20% short-notice charge.
~A delivery fee and/or clean-up fee and mileage fee will be added to all orders.
~A 3% discount will apply if the invoice is paid (in full) with cash or check on or before the day of the event.
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.